Citroën announces pricing for streamlined car line-up
Citroën has announced pricing for its updated model line-up following a switch to a more streamlined range.
The pared-back grade structure is being rolled out to all Citroën passenger cars
The update, announced last month and effective from September, pares down the grade structure to three new trim levels – You!, Plus and Max – which are available on all Citroën passenger cars, except for ë-Berlingo and ë-SpaceTourer for the time being.
The revised line-up is designed to make Citroën’s range easier to understand and more tailored to customer needs, while providing shorter delivery times.
The brand has also adopted a new pricing policy that it says reduces the “unpredictable element of promotions in favour of more transparent and attractive pricing across its sales channels”.
Examples include the C4 and C4 X, where the entry-level You! trim starts from £19,495 for both models. Standard equipment includes Advanced Comfort Suspension, Advanced Comfort Seats, and connectivity features such as a 10-inch touchscreen with DAB digital radio, Bluetooth connectivity and wireless Apple CarPlay and Android Auto. Safety tech includes Active Safety Brake and Lane Departure Warning, as well as driving assistance systems such as cruise control, Speed Sign Recognition and Recommendation, and rear parking sensors.
The Plus trim for the C4 and C4 X starts from £23,530 and £24,935 respectively and adds in a rear-view camera and connected navigation with natural voice recognition, automatic headlights and windscreen wipers, and Citroën’s Connect Box Emergency & Assistance system. Drivers also get a one-year trial subscription to Citroën Connect Plus services, including real-time traffic and speed camera alerts.
C4 and C4 X Max are available from £25,420 and £26,820 respectively and come with keyless access and adaptive cruise control (on automatic and electric versions), dark-tinted rear windows and 18-inch diamond-cut alloy wheels.
Specific additional collections will continue to be offered as highlights of the range, such as the electrified ‘ë-Series’ collection for ë-C4 and ë-C4 X. This launched in June of this year, priced from £36,295 for both models and adding in features such as a bi-tone roof, heated steering wheel, and wireless induction smartphone charging, as well as heated front seats and an upgraded Citroën HiFi system. Styling additions include a Dark Chrome Colour Pack and Airbump panels and ‘ë-Series’ detailing.
As well as streamlining the range, Citroën has revised its website to be more navigable and functional, allowing customers to obtain information about new models more easily, as part of its drive to simplify the consumer experience.
The brand has also revamped factory processes, optimising production, stock management and cost controls to augment its work on pricing and delivery lead times.
Full pricing details for the revamped range are as follows:
C3
TRIM LEVEL | POWERTRAIN | CO2 g/km | MRRP OTR |
YOU! | PureTech 83 S&S 6-speed Manual | 123 | £13,995 |
PLUS | PureTech 83 S&S Manual | 124 | £17,490 |
PureTech 110 S&S EAT6 Automatic | 134 | £20,105 | |
MAX | PureTech 83 S&S Manual | 125 | £19,440 |
PureTech 110 S&S 6-speed manual | 123 | £20,790 | |
PureTech 110 S&S EAT6 Automatic | 136 | £22,055 |
C3 AIRCROSS
TRIM LEVEL | POWERTRAIN | CO2 g/km | MRRP OTR |
YOU! | PureTech 110 S&S 6-speed Manual | 134 | £17,470 |
PLUS | PureTech 110 S&S 6-speed Manual | 134 | £20,200 |
PureTech 130 S&S EAT6 Automatic | 144 | £21,780 | |
MAX | PureTech 110 S&S 6-speed Manual | 136 | £22,300 |
PureTech 130 S&S EAT6 Automatic | 146 | £23,880 | |
BlueHDi 110 S&S 6-speed manual | 130 | £23,445 |
C4
TRIM LEVEL | POWERTRAIN | CO2 g/km | MRRP OTR |
YOU! | PureTech 130 S&S 6-speed Manual | 122 | £19,495 |
PLUS | PureTech 130 S&S 6-speed Manual | 122 | £23,530 |
PureTech 130 S&S EAT8 Automatic | 131 | £24,935 | |
MAX | PureTech 130 S&S 6-speed Manual | 119 | £25,420 |
PureTech 130 S&S EAT8 Automatic | 130 | £26,820 | |
Blue HDi S&S EAT8 Automatic | 129 | £28,450 |
C4 X
TRIM LEVEL | POWERTRAIN | CO2 g/km | MRRP OTR |
YOU! | PureTech 100 S&S 6-speed Manual | 120 | £19,495 |
PLUS | PureTech 130 S&S EAT8 Automatic | 129 | £24,935 |
MAX | PureTech 130 S&S EAT8 Automatic | 129 | £26,820 |
Blue HDi 130 S&S EAT8 Automatic | 128 | £28,450 |
ë-C4
TRIM LEVEL | POWERTRAIN | CO2 g/km | MRRP OTR |
YOU! | 100kW Electric 50kWh battery | 0 | £32,195 |
MAX | 100kW Electric 50kWh battery | 0 | £35,135 |
ë-series | 100kW Electric 50kWh battery | 0 | £36,295 |
115kW Electric 54kWh battery | 0 | £37,195 |
ë-C4 X
TRIM LEVEL | POWERTRAIN | CO2 g/km | MRRP OTR |
YOU! | 100kW Electric 50kWh battery | 0 | £32,195 |
MAX | 100kW Electric 50kWh battery | 0 | £35,135 |
ë-Series | 100kW Electric 50kWh battery | 0 | £36,295 |
115kW Electric 54kWh battery | 0 | £37,195 |
C5 AIRCROSS
TRIM LEVEL | POWERTRAIN | CO2 g/km | MRRP OTR |
PLUS | PureTech 130 S&S 6-speed Manual | 141 | £23,670 |
BlueHDi 130 S&S EAT8 Automatic | 145 | £26,270 | |
MAX | PureTech 130 S&S 6-speed Manual | 141 | £27,715 |
Hybrid 136 ë-DCS6 | 129 | £31,085 | |
BlueHDi 130 S&S EAT8 Automatic | 145 | £30,315 | |
Plug-in Hybrid 225 (PureTech 180 petrol + 80kW electric motor – ë-EAT8 automatic) | 33 | £35,935 | |
ë-Series | Hybrid 136 ë-DCS6 | 130 | £33,475 |
Plug-in Hybrid 225 (PureTech 180 petrol + 80kW electric motor – ë-EAT8 automatic) | 34 | £38,375 |
C5 X
TRIM LEVEL | POWERTRAIN | CO2 g/km | MRRP OTR |
YOU! | PureTech 130 S&S EAT8 Automatic | 137 | £28,695 |
PLUS | PureTech 130 S&S EAT8 Automatic | 137 | £30,195 |
Plug-in Hybrid 225 (PureTech 180 petrol + 80kW electric motor – ë-EAT8 automatic) | 32 | £38,220 | |
MAX | PureTech 130 S&S EAT8 Automatic | 137 | £32,185 |
Plug-in Hybrid 225 (PureTech 180 petrol + 80kW electric motor – ë-EAT8 automatic) | 33 | £40,210 |