SUVs remain most desirable car for used buyers
SUVs are still seeing the highest demand from used car buyers, although interest in lower-price, smaller cars is also growing.
June’s most desirable used car is the Volvo XC40 with a score of 73.8, one of three Volvo models to make the top 25
Aston Barclay’s used car desirability index for June shows that 14 of the top 25 cars are SUVs, topped by the Volvo XC40, one of three Volvo models to make the top 25.
Further underscoring the demand for premium vehicles, the list also contains the Mercedes-Benz GLC and GLE, Jaguar F-Pace and BMW X5.
But the Fiat 500X and Dacia Duster both make an appearance on the list, reinforcing that interest in lower-price, smaller cars is also growing.
Aston Barclay’s data takes into consideration three key metrics: web views prior to sale, number of physical and online bids per sale and the sale price achieved as a percentage of CAP Average.
Martin Potter, Aston Barclay’s, managing director – customer, said: “Our latest index shows that the SUV remains as the most in-demand used car type in the current market. Our June index scores continue to rise as the popular cars receive more web views and bids at auction as buyers compete to buy the same stock.”
Position | Make | Model | Index Score |
1 | VOLVO | XC40 | 73.8 |
2 | JAGUAR | XE | 66.7 |
3 | BMW | 2 SERIES | 65.4 |
4 | MERCEDES-BENZ | GLA | 64.4 |
5 | TESLA | MODEL 3 | 63.3 |
6 | MERCEDES-BENZ | GLC | 62.9 |
7 | LEXUS | IS | 62.5 |
8 | MERCEDES-BENZ | GLE | 62.5 |
9 | LAND ROVER | RANGE ROVER | 61.7 |
10 | VOLVO | XC60 | 61.5 |
11 | SKODA | KAROQ | 61.4 |
12 | BMW | 6-SERIES | 61.3 |
13 | MERCEDES-BENZ | E CLASS | 61.1 |
14 | BMW | M3 | 60.4 |
15 | JAGUAR | F-PACE | 60.4 |
16 | VOLVO | V90 | 59.5 |
17 | MINI | COUNTRYMAN | 57.1 |
18 | FIAT | 500X | 55.8 |
19 | AUDI | TT | 55.5 |
20 | FORD | KUGA | 55.3 |
21 | AUDI | A5 | 55.2 |
22 | DACIA | DUSTER | 55.1 |
23 | JAGUAR | XF | 54.6 |
24 | VOLKSWAGEN | CC | 54.5 |
25 | BMW | X5 | 54.5 |
Source: Aston Barclay |